Every game on the week, projected by GRIDIRON, priced against the market number, and graded on The Card. Sorted by conviction, then kickoff.
| Matchup | Kickoff | Spread | Total | Projection | Verdict |
|---|---|---|---|---|---|
| Oklahoma at Texas | Sat 5:00 PM | Texas -9.5 | 55.5 | 21.6 – 33.8 | PLAY · Texas -9.5 |
| Penn State at Iowa | Sat 8:30 PM | Iowa +7.5 | 41.5 | 23.1 – 18.8 | PLAY · Iowa +7.5 |
| Alabama at Georgia | Sat 11:30 PM | Georgia -6.5 | 52.5 | 20.1 – 30.4 | PLAY · Georgia -6.5 |
| Michigan at Ohio State | Sat 8:00 PM | Ohio State -11.5 | 48.5 | 17.4 – 31.2 | LEAN · Ohio State -11.5 |
| Ole Miss at LSU | Sun 1:00 AM | LSU +1.5 | 61.5 | 33.4 – 30.9 | LEAN · Ole Miss -1.5 |
| Oregon at Nebraska | Sat 11:00 PM | Nebraska +10.5 | 54.5 | 32.5 – 21.7 | PASS |
Model output, not advice. 21+ where legal. If gambling stops being entertainment, call 1-800-GAMBLER.